
A journey spanning computational biology research appointments, 100+ invited talks, and youth STEM initiatives across Thailand.
| Date & Year | Talk Title & Event |
|---|---|
2026 Sep 3, 2026 | Keynote / Symposium Talk AI-driven Protein Science: Prediction, Discovery, DesignSpecial Symposium: Protein Science at the Frontier, Presented by Protein Society of Thailand (PST), Thailand Lab International 2026 Bangkok International Trade & Exhibition Centre (BITEC) |
2026 Aug 25, 2026 | Workshop & Lecture Strategies for Developing High-Value STEM Projects and Innovations for Communities and SocietyJump Start Science Camp for Grade 10 students of Princess Chulabhorn Science High School Lopburi Princess Chulabhorn Science High School Lopburi |
2026 Aug 21, 2026 | Accelerator Workshop Idea to Impact: YSC Proposal Accelerator 2027Young Scientist Competition (YSC) 2027 Student Workshop Princess Chulabhorn Science High School Nakhon Si Thammarat |
2026 Aug 14, 2026 | Academic Teaching & Lecture Machine Learning Applications in BioinformaticsST30811 – Introduction to Bioinformatics and Computational Biology (Semester 1/2026) Kamnoetvidya Science Academy (KVIS) |
2026 Jan 10, 2026 | Special Lecture AI in Drug Discovery 101: A Nutshell OverviewSpecial Talk for Ramathibodi Digital Health & AI Club Online (Faculty of Medicine Ramathibodi Hospital, Mahidol University) |
2026 Jan 7, 2026 | Science Camp Workshop Jump-start Science Project & Scientist Invents DoughJump Start Science Camp organized by NSTDA for PCSHS Mukdahan Sirindhorn Science Home, Thailand Science Park, Pathum Thani |
2025 Sep 16, 2025 | Invited Lecture Deep Learning for Anticancer Drug Discovery: Advancing from QSAR to Precision Medicine & BeyondSpecial Talk for Program in Translational Medicine Faculty of Medicine Ramathibodi Hospital, Mahidol University |
2025 Jan 13, 2025 | Academic Teaching & Lecture AI Applications in Biotechnology: AI’s Transformative Role in Drug Discovery & DevelopmentST30251 – Biotechnology (Semester 2/2024) Kamnoetvidya Science Academy (KVIS) |
2024 Aug 24, 2024 | Presentation Workshop Poster Preparation for Science Project Presentation WorkshopEECi Young Innovator Contest 2024 Kamnoetvidya Science Academy, Rayong |
2023 Aug 26, 2023 | Presentation Workshop Poster Preparation for Science Project Presentation WorkshopEECi Young Innovator Contest 2023 Kamnoetvidya Science Academy, Rayong |
2021 Sep 19, 2021 | Competition Workshop & Lecture Machine Learning for Molecular Chemistry in a Nutshell (Online)Thailand Machine Learning for Chemistry Competition (TMLCC) Online |
2021 Aug 21 – 22, 2021 | Presentation Workshop Research Content Extraction for Presentation Workshop (Online)Organized by National Science and Technology Development Agency (NSTDA) & National Research Council of Thailand (NRCT) Online |
2019 Jan 12 – 13, 2019 | Computational Biology Workshop BioIncepTion (3D Molecular Visualization and Molecular Docking Workshop)Specialized Workshop for High School Students of Kamnoetvidya Science Academy Kamnoetvidya Science Academy (KVIS), Rayong |
2018 May 2, 2018 | Scientific Design Workshop Design Stylewit (Creative Design for Scientific Presentation and Printing Media)Intel ISEF 2018 Finalists (Young Scientist Competition - YSC, THA002) National Electronics and Computer Technology Center (NECTEC), Thailand Science Park, Pathum Thani |
2017 Oct 28 – 29, 2017 | Computational Biology Workshop 3D Molecular Visualization and Molecular Docking WorkshopSpecialized Workshop for High School Students of Kamnoetvidya Science Academy Kamnoetvidya Science Academy (KVIS), Rayong |
2017 Sep 20, 2017 | Graduate Workshop & Lecture Design StyleWit (Creative Design Techniques for Science Project Presentation)Graduate Interdisciplinary Graduate Program in Genetic Engineering The Graduate School, Kasetsart University |
2017 Sep 9 – 10, 2017 | Computational Biology Workshop Integrative Biochemistry Workshop (Computational Biology Session)Specialized Workshop for High School Students of Kamnoetvidya Science Academy Kamnoetvidya Science Academy (KVIS), Rayong |
2017 Jan 14 – 15, 2017 | Scientific Design Workshop Design StyleWit (Creative Design Techniques for Science Project Presentation)Specialized Workshop for High School Students of Kamnoetvidya Science Academy Kamnoetvidya Science Academy (KVIS), Rayong |
2016 Aug 24, 2016 | Scientific Design Workshop Design StyleWit (Creative Design Techniques for Science Project Presentation)Seminar in Biological Science for Undergraduate Students Faculty of Science and Art, Kasetsart University, Kamphaeng Saen Campus |
2016 Jun 11, 2016 | Conference Workshop & Lecture Design StyleWit from STEM to STEAMThe 11th Conference on Science and Technology for Youths Bangkok International Trade & Exhibition Centre (BITEC) |
2016 Mar 23, 2016 | Graduate Workshop & Lecture Design StyleWit (Creative Design Techniques for Science Project Presentation)Seminar in Genetic Engineering for Graduate Students The Graduate School, Kasetsart University |
2015 Feb 21 – 22, 2015 | Scientific Design Workshop Design StyleWit (Creative Design Techniques for Science Project Presentation)Specialized Workshop for Faculty of Science Students Faculty of Science, Prince of Songkla University |
2014 Aug 8, 2014 | Presentation Workshop Powerful Presentation WorkshopSpecialized Presentation Workshop for Faculty of Science Students Faculty of Science, Prince of Songkla University, Thailand |
Led research projects in graph representation learning, multi-omics deep learning, and kinase drug response prediction.
Carried out molecular dynamics and virtual screening of novel HER2 peptide inhibitors under JSTP scholarship.
Undergraduate JSTP research investigating fish skin collagen extraction and physicochemical characterization.
National Science and Technology Development Agency (NSTDA)
Evaluating scientific rigor, research ethics, and international compliance for Thai national representative projects competing at Regeneron ISEF in the USA.
Regeneron International Science and Engineering Fair (USA)
Supported Thai student delegations at international judging sessions in Atlanta (2022), Dallas (2023), Los Angeles (2024), and Phoenix (2026).
The White Room Enterprise Co., Ltd.
Directing non-profit science camps and educational programs for students underprivileged in STEM education.
Thailand Machine Learning for Chemistry Competition (TMLCC)
Organized the premier national student competition in machine learning for molecular property prediction and chemical data.
| # | Journal & Research Scope | Venue |
|---|---|---|
| 01 | BioinformaticsComputational Biology & Bioinformatics Oxford University PressVerified | Explore(opens in a new tab) |
| 02 | Briefings in BioinformaticsBioinformatics, Genomics & Machine Learning Oxford University PressVerified | Explore(opens in a new tab) |
| 03 | Communications BiologyBiochemistry, Molecular Biology & Biophysics Springer NatureVerified | Explore(opens in a new tab) |
| 04 | Computational and Structural Biotechnology JournalStructural Bioinformatics & Computational Biotechnology ElsevierVerified | Explore(opens in a new tab) |
| 05 | Computational Biology and ChemistryComputer-Aided Drug Design & Molecular Modeling ElsevierVerified | Explore(opens in a new tab) |
| 06 | Computers in Biology and MedicineMedical AI, Biomedical Computing & Informatics ElsevierVerified | Explore(opens in a new tab) |
| 07 | Journal of Biomolecular Structure and DynamicsBiomolecular Dynamics, Structural Biology & Modeling Taylor & FrancisVerified | Explore(opens in a new tab) |
| 08 | Journal of Chemical Information and ModelingChemoinformatics, Molecular Simulation & ML American Chemical Society (ACS)Verified | Explore(opens in a new tab) |
| 09 | Journal of Medicinal ChemistryMedicinal Chemistry, Drug Discovery & Pharmacology American Chemical Society (ACS)Verified | Explore(opens in a new tab) |
| 10 | Journal of Molecular ModelingMolecular Mechanics, Quantum Chemistry & Biophysics Springer NatureVerified | Explore(opens in a new tab) |
| 11 | Molecular DiversityCombinatorial Chemistry & High-Throughput Screening Springer NatureVerified | Explore(opens in a new tab) |
| 12 | Nucleic Acids ResearchRNA/DNA Biology, Genomics & Computational Methods Oxford University PressVerified | Explore(opens in a new tab) |
| 13 | Scientific ReportsMultidisciplinary Science & Translational Biomedicine Springer NatureVerified | Explore(opens in a new tab) |